Spanish Trail Animal Hospital
| Dogs | Cats | |
| Office Visit & Comprehensive Exam | $73.63 | $73.63 |
| Call for details and current specials on first Puppy or Kitten visit costs. | ||
| Annual Wellness Exam & Standard Vaccines | $188.95* | $159.91** |
| *Includes Comprehensive Physical Exam, Rabies, DHLPP, Bordetella vaccines, Heartworm Test, Intestinal Parasite Screening and a city/parish license and tag. **Includes Comprehensive Physical Exam, Rabies, FVRCP, Feline Leukemia Vaccines, Intestinal Parasite Screening, and a city/parish license and tag. | ||
| Outpatient Procedures | ||
| Dogs | Cats | |
| Teeth Cleaning | $321.00 | $321.00 |
| Spaying | $329.50 | $287.50 |
| Neutering | $320.00 | $254.03 |
| Microchipping Only | $72.62 | $72.62 |
| All procedure fees include pre-anesthetic exam, bloodwork, IV fluids, anesthesia, anesthetic monitoring, pain management, post-operative laser therapy, and post-operative care and hospitalization. All quoted prices are for routine care and are subject to change based on individual care needs. | ||
| Boarding | ||
| Dogs | Cats | |
| Condo | $28-$35/night (Dependent on size) | $28/night |
| Suite | $40/night | --- |
| Day Boarding | $30/day | $30/day |
| Extra Play Time | $9.95/session | $9.95/session |
| VIP Snack | $4.95 | $4.95 |
| Sunday Drop-off/Pick-up | $25 | $25 |
| Departure Bath | $24 | $24 |
| Nail Trim | $16 | $16 |
| Grooming available by appointment. | ||
