Skip NavigationSkip to Primary Content
Dogs | Cats | |
Office Visit & Comprehensive Exam | $59.42 | $59.42 |
Call for details and current specials on first Puppy or Kitten visit costs. | ||
Annual Wellness Exam & Standard Vaccines | 182.56* | 156.01** |
*Includes Comprehensive Physical Exam, Rabies, DHLPP, Bordetella vaccines and Canine Influenza Virus, Heartworm Test, Intestinal Parasite Screening and a city/parish license and tag. | ||
Outpatient Procedures | ||
Dogs | Cats | |
Teeth Cleaning | $299.59 | $299.59 |
Spaying | $314.44 | $272.44 |
Neutering | $322.20 | $235.42 |
Microchipping | $64.35 | $64.35 |
All procedure fees include pre-anesthetic exam, bloodwork, IV fluids, anesthesia, anesthetic monitoring, pain management, post-operative laser therapy, and post-operative care and hospitalization. All quoted prices are for routine care and are subject to change based on individual care needs. | ||
Boarding | ||
Dogs | Cats | |
Condo | $24.36/night | $21.82/night |
Suite | $28.42 /night | --- |
Day Boarding | $24.36/day | $24.36/day |
Extra Play Time | $8.12/session | $8.12/session |
VIP Snack | $3.81 | $3.81 |
Sunday Drop-off/Pick-up | $15.22 | $15.22 |
Departure Bath | $22.33 | $25.38 |
Grooming available by appointment. |